Sundries
Tooling Spares, Tooling Refurbishment and Replacement tooling
Tooling Refurbishment
We undertake the repair and refurbishment of existing tooling either of our own or other companies manufacture, and work closely with our customers to ensure continuity of your production.
Replacement Tooling Parts
The experience gained through the manufacture of precision parts for our own tooling can be utilized to produce replacement tooling parts that are not originally of our manufacture. If you need a replacement part for an existing die or a precision part for any other application then please contact us with your requirements.
Tooling Spares
All Tool and Die components manufactured by Midland Tool & Design (MTD) - or Linton & Hirst if before 2000 - have part numbers/Drawing numbers to identify them.
Use this handy table to identify the tooling component or assembly you need. Fill out our Contact us form here quoting the Job No and we will email you a PDF of the general assembly to identify your tooling part.
We hold full engineering drawings for all of these tooling components. Most are held in stock for immediate dispatch worldwide.
If it's not a stock item we will manufacture the tool for you to the original specification and tolerance. Please Contact us for prices and delivery.
If you have tooling that you believe was manufactured by MTD or Linton & Hirst but cannot find it listed. We will do our best to identify it for you.
| Job No | Description | Drawing number | Material | Thickness | Width | Lead | Press |
|---|---|---|---|---|---|---|---|
| 1 | 'E' & 'I' | 248A/02 | 0.457 | 133.35 | 177.8 | BRUDERER 60T | |
| 5 | 'E' & 'I' | 120 S5178 S8558 | 0.635 | 107.95 | 152.4 | BRU. 60T & SCHULER 49T | |
| 43 | 'E' & 'I' 18 | 0.508 | 88.9 | 57.15 | BRUDERER 60T | ||
| 53 | 'E' & 'I' | EI 152/02 | 0.058 | 104.78 | 139.7 | BRU. 60T & SCHULER 49T | |
| 54 | 'T' & 'U' 101A | 0.356 | 80.975 | 52.4 | C.V.A. 25T | ||
| 56 | 'E' & 'I' 90 | STEEL | 0.356 | 90.0 | 120.0 | BRUDERER 50T | |
| 57 | 'E' & 'I' 196 | EI 196/01 | STEEL | 0.635 | 85.725 | 114.3 | BRUDERER 50T |
| 58 | 'E' & 'I' 196 | EI 196/02 | STEEL | 0.47 | 85.725 | 85.73 | BRUDERER 40T & 50T |
| 65 | FRAME M30 | 0.102 | 33.02 | 31.01 | BRUDERER 30T | ||
| 68 | 'E' & 'I' | 0.508 | 88.9 | 56.64 | BRUDERER 60T | ||
| 103 | 'E' & 'I' 29A, N & AN | STEEL | VAR. | 76.2 | 101.6 | BRUDERER 60TV | |
| 105 | 'E' & 'I' 66 | 0.05 | 66.0 | 88.0 | BRUDERER 60T V | ||
| 111 | 'T' & 'L' 651A | STEEL | 0.05 | 55.55 | 246.1 | SCHULER 125T | |
| 112 | FRAME M42 | NICKEL | 0.1 | 45.0 | 43.5 | BRUDERER 30T | |
| 115 | 'E' & 'I' 147AN | STEEL | 0.5 | 66.675 | 88.9 | BRUDERER 60T V | |
| 116 | 'E' & 'I' 147 MHS | STEEL | 0.5 | 66.675 | 88.9 | BRUDERER 60T V | |
| 117 | 'E' & 'I' 78AN | STEEL | 0.36 | 95.25 | 127.0 | BRUDERER 60T V | |
| 118 | 'E' & 'I' 78AN | STEEL | 0.36 | 95.25 | 127.0 | BRUDERER 60T V | |
| 122 | FRAME 19A | STEEL | 0.5 | 96.0 | 128.0 | ESSA 60T | |
| 135 | ROTOR | Y5002 | STEEL | 0.63 | 28.753 | 30.15 | BRUDERER 30T |
| 137 | ROTOR STATOR YOKE | 30063 | LINLOX | 0.63 | 66.67 | 62.31 | BRUDERER 60T V & VL |
| 140 | ROTOR STATOR YOKE | ML9-1-3 | LOSIL | 0.63 | 66.67 | 62.31 | BRUDERER 60T VL |
| 148 | ROTOR STATOR YOKE | 34525-301/34515-301 | NEWCOR | 0.63 | 119.02 | 119 | SCHULER 125T |
| 153 | 'E' 407 | 407/01 | NICKEL | 0.38 | 39.937 | 39.12 | BRUDERER 30T |
| 154 | 'E' 2058 | 2058/01 | NICKEL | 0.38 | 43.94 | 27.38 | BRUDERER 30T |
| 161 | 'E' & 'I' 636A | UNISIL | 0.46 | 127.0 | 177.8 | SCHULER 49T | |
| 162 | 'E' 15/4319/1 | 15/4319/1-03 | LOSIL | 0.5 | 234.14 | 20.68 | BRUDERER 60T V |
| 164 | ROTOR STATOR POLE | Y5026-Z5027/01 | 0.8 | 48.768 | 52.73 | BRUDERER 60T VL | |
| 165 | ROTOR Y5052 | Y5052 | 0.5 | 66.675 | 24.0 | BRUDERER 30T | |
| 166 | ROTOR Y5053 (B) | 601018/01 | LOSIL | 0.5 | 66.675 | 24.0 | BRUDERER 30T |
| 174 | 'E' 158 | 158/02 | NICKEL | 0.38 | 33.58 | 42.29 | BRUDERER 30T |
| 182 | 'E' & 'I' 248A | 248A/03 | STEEL | 0.46 | 133.35 | 177.8 | SCHULER 49T |
| 187 | ROTOR STATOR | 34512/22/101-01 | STEEL | 0.63 | 102.92 | 102.9 | SCHULER 125T |
| 244 | 'E' & 'I' 18 | *18/03 | 0.47 | 42.875 | 57.15 | BRUDERER 40T & 60T | |
| 245 | 'E' & 'I' 35 | 35/03 | 0.47 | 57.15 | 76.2 | BRUDERER 40T & 60T | |
| 268 | 'E' & 'I' 120 | EI 120/01 | STEEL | 0.47 | 120.0 | 160.0 | SCHULER 49T |
| 269 | FRAME & PLUNGER | 21445/02 | LAMCOR | 0.36 | 79.375 | 119.1 | BRUDERER 60T V |
| 278 | ROTOR STATOR | 34525-301/34515-302 | NEWCOR | 0.63 | 119.02 | 119.1 | SCHULER 125T |
| 289 | GATE & SHUNT | B 61203/4/5-01 | 0.36 | 93.0 | 100.0 | BRUDERER 60T V | |
| 303 | 'E' & 'I' 48 | EI 48/01 | 0.47 | 48.0 | 64.0 | BRUDERER 40T | |
| 304 | 'E' & 'I' 54 | EI 54/01 | STEEL | 0.47 | 54.0 | 72.0 | BRUDERER 40T |
| 305 | 'E' 2058 | 2058/02 | STEEL | 0.38 | 43.94 | 27.38 | BRUDERER 30T & 40T |
| 308 | 'J' 72077C | 72077C/01 | LINLOX | 0.5 | 130.17 | 63.5 | BRUDERER 60T V |
| 317 | 'E' & 'I' 96 | EI 96/01 | STEEL | VAR. | 96.0 | 128.0 | BRUDERER 60T V |
| 318 | 'E' & 'I' 60 | EI 60/01 OR EI 60/02 | STEEL | VAR. | 60.0 | 80.0 | BRUDERER 40T |
| 333 | 'U' 252 | LINLOX | 0.5 | 193.3 | 47.62 | BRUDERER 60T V | |
| 340 | 'E' & 'I' 75 | EI 75AN/01 | NICKEL | VAR. | 75.0 | 100.0 | BRUDERER 60T V |
| 350 | 'E' 406 & 2001 | 406/2001/01 | 0.5 | 69.85 | 69.85 | BRUDERER 60T V | |
| 359 | 'E' & 'I' 42A | EI 42A/001 | VAR. | 42.0 | 56.0 | SCHULER 49T | |
| 362 | 'E' 769 | 769/01 | 0.63 | 160.32 | 86.36 | BRUDERER 60T V | |
| 365 | 'E' 15/4319/1 | 15/4319/1-03 | LOSIL | 0.5 | 234.95 | 20.7 | BRUDERER 60T V |
| 385 | 'U' 573 | 573/01 | LINLOX | 0.5 | 66.675 | 47.62 | BRUDERER 60T V |
| 386 | 'E' & 'I' 35 & 35AN | 35/03 | STEEL | 0.47 | 57.15 | 76.2 | BRUDERER 40T & 60T V |
| 403 | 'E' & 'I' 29AN | EI 29AN/03 | STEEL | VAR. | 76.2 | 101.6 | BRUDERER 60T V |
| 404 | 'E' & 'I' 147AN | 147AN-03 | STEEL | VAR. | 66.675 | 88.9 | BRUDERER 60T V |
| 423 | 'E' & 'I' 48A | EI 48A/001 | STEEL | VAR. | 48.0 | 64.0 | SCHULER 49T |
| 428 | 'E' 15/6327/1 | 15/6327/1-01 | STEEL | 0.5 | 227.0 | 17.6 | BRUDERER 60T V |
| 442 | 'F' AP282457 | AP 282457/01 | PERMALLOY | 0.2 | 29.41 | 20.01 | BRUDERER 30T |
| 458 | 'E' KX 40 | KX 40/01 | LINLOX | 0.75 | 127.0 | 80.0 | BRU.60T V & MINSTER 60T |
| 463 | 'T' & 'U' 21 | *21/01 | PERMALLOY | 0.2 | 36.17 | 27.94 | BRUDERER 30T |
| 499 | 'U' & 'I' 252 | 252/02 | STEEL | 0.5 | 193.3 | 47.62 | BRUDERER 60T V |
| 619 | 'E' & 'I' 60 | EI 60/001 | STEEL | VAR. | 60.0 | 80.0 | SCHULER 49T |
| 620 | 'E' & 'I' 218 | 218/01 | UNISIL | 0.33 | 30.02 | 30.12 | BRUDERER 30T |
| 661 | 'E' & 'I' 75 | EI 75/001 | VAR. | 75.0 | 100.0 | SCHULER 49T | |
| 662 | 'E' & 'I' 84 | EI 84/001 | STEEL | VAR. | 84.0 | 112.0 | SCHULER 49T |
| 663 | 'E' & 'I' 96 | EI 96/001 | VAR. | 96.0 | 128.0 | SCHULER 49T | |
| 671 | ROTOR STATOR | 320192/321/01 | 0.63 | 121.7 | 108.0 | SCHULER 125T | |
| 672 | ROTOR STATOR | 7750/321240/01 | 0.63 | 112.0 | 112.0 | SCHULER 125T | |
| 734 | ROTOR STATOR YOKE | ML 0921/0923 | 0.63 | 66.67 | 62.31 | BRUDERER 60T V & 60T VL | |
| 760 | 'E' & 'I' 3013 | 01/01/3013 | LOSIL | 0.5 | 114.3 | 152.4 | BRUDERER 60T V |
| 761 | 'E' & 'I' | 3174/1/3/4-01 | 0.5 | 85.725 | 114.3 | BRUDERER 60T V | |
| 762 | 'E' & 'I' 4269/1 | 4269/1/2/3-01 | TRANSIL | 0.5 | 95.25 | 127.0 | BRUDERER 60T V |
| 763 | 'E' & 'I' | 3172/2/1-01 | 0.5 | 104.77 | 139.7 | BRUDERER 60T V | |
| 809 | UNILAM 35 | UNILAM 35/01 | LINLOX | 0.5 | 175.0 | 140.0 | BRUDERER 60T V |
| 810 | UNILAM 44 | UNILAM 44/01 | LINLOX | 0.5 | 220.0 | 176.0 | MINSTER 60T |
| 827 | ROTOR STATOR | 320071/321/01 | 0.63 | 121.9 | 120.0 | VARIOUS | |
| 838 | ROTOR STATOR | 117L0301/322/01 | 0.65 | 122.5 | 108 | VARIOUS | |
| 839 | ROTOR STATOR | 117L0301/304/02 | 0.63 | 240.6 | 108.0 | MINSTER 250T | |
| 854 | 'E' P204544 | P204544/01 | STEEL | 0.38 | 44.45 | 50.29 | BRUDERER 40T |
| 855 | UNILAM 14 | UNILAM 14/01 | STEEL | VAR. | 70.0 | 56.0 | BRUDERER 60T V |
| 856 | UNILAM 19 | UNILAM 19/01 | STEEL | VAR. | 95.0 | 76.0 | BRUDERER 60T V |
| 857 | UNILAM 23 | UNILAM 23/01 | STEEL | VAR. | 115.0 | 92.0 | BRUDERER 60T V |
| 858 | UNILAM 28 | UNILAM 28/01 | STEEL | VAR. | 140.0 | 112.0 | BRUDERER 60T V |
| 859 | UNILAM 54 | UNILAM 54/01 | STEEL | VAR. | 270.0 | 216.0 | SCHULER 160T & ESSA 180T |
| 943 | 'E' 15/4949/1 | 15/4949/1-02 | STEEL | 0.5 | 277.0 | 17.6 | BRUDERER 60T V |
| 944 | 'E' 15/4331/1 | 15/4331/1-04 | STEEL | 0.5 | 234.9 | 20.7 | BRU.60T V & MINSTER 60T |
| 1160 | 'E' & 'E' 187 | 187/01 | NICKEL | 0.1 | 31.75 | 34.29 | BRUDERER 40T |
| 1203 | UNILAM 64 | UNILAM 64/01 | STEEL | VAR. | 320.0 | 256 | SCHULER 160T & ESSA 180T |
| 1277 | 'E' & 'I' 38 | EI 38/001 | STEEL | VAR. | 38.4 | 51.2 | BRUDERER 60T V |
| 1354 | 'E' & 'I' 108 | EI 108/001 | STEEL | VAR. | 108.0 | 144.0 | BRUDERER 60T V |
| 1355 | 'E' & 'I' 126 | EI 126/001 | STEEL | VAR. | 126.0 | 168.0 | BRUDERER 60T V |
| 1371 | 'E' & 'I' 180 | EI 180/001 | STEEL | VAR. | 180.0 | 240.0 | SCHULER 49T |
| 1377 | ROTOR STATOR | REH 922 / RUH 887/01 | 0.65 | 231.6 | 108 | MINSTER 125T | |
| 1410 | ROTOR | 1 | 78.89 | 41.5 | BRUDERER 60T V | ||
| 1417 | 'U' 3761 (TYPE 3) | 3761/01 | 0.5 | 81.5 | 37.04 | BRUDERER 40T | |
| 1445 | 'E' & 'I' 78AN | 78AN/03 | STEEL | 0.5 | 95.25 | 127 | BRUDERER 60T V |
| 1448 | 'E' & 'J' | 2012C/01 | 0.5 | 184.15 | 17.99 | BRUDERER 60T V | |
| 1462 | 'E' 15/4331/1 | 15/4331/1-05 | STEEL | 0.5 | 234.95 | 20.7 | BRU.60T V & MINSTER 60T |
| 1510 | 'E' & 'I' 42 | EI 42/01 | STEEL | VAR. | 42.0 | 56.0 | BRUDERER 40T & 60T V |
| 1511 | 'E' & 'I' 84 | EI 84/01 | STEEL | VAR. | 84.0 | 112.0 | BRUDERER 60T V |
| 1512 | 'E' & 'I' 120 | EI 120/01 | STEEL | VAR. | 120.0 | 160.0 | BRUDERER 60T V |
| 1513 | 'E' & 'I' 150N | EI 150N/01 | STEEL | VAR. | 150.0 | 200.0 | BRU.110T & SCHULER 125T |
| 1514 | 'E' & 'I' 38 | EI 38/01 | STEEL | VAR. | 38.4 | 51.2 | BRUDERER 40T & 60T V |
| 1515 | 'E' & 'I' 54 | EI 54/01 | STEEL | VAR. | 54.0 | 72.0 | BRUDERER 60T V |
| 1516 | 'E' & 'I' 66 | EI 66/01 | STEEL | VAR. | 66.0 | 88.0 | BRUDERER 60T V |
| 1517 | 'E' & 'I' 78 | EI 78/01 | STEEL | VAR. | 78.0 | 104.0 | BRUDERER 60T V |
| 1518 | 'E' & 'I' 105 | EI 105/01 | STEEL | VAR. | 105.0 | 140.0 | BRUDERER 60T V |
| 1550 | ROTOR STATOR | M1147/351/000/100/01 | LINLOX | 0.65 | 122.5 | 114.3 | BRUDERER 40T & 60T V |
| 1584 | ROTOR STATOR POLE | 0.7 | 67.0 | 65.9 | BRUDERER 60T V | ||
| 1585 | FIELD & ARMATURE | 912373/910943/01 | 0.5 | 59.0 | 47.14 | BRUDERER 60T V | |
| 1602 | ROTOR STATOR | D2.X0492.P/0593.P/01 | STEEL | 0.5 | 86.09 | 64.59 | BRUDERER 60T V & 60T VL |
| 1648 | ROTOR STATOR | 921QF/196PF/01 | 0.65 | 80.92 | 80.92 | BRUDERER 60T V | |
| 1649 | ROTOR STATOR | 917QF/198PF/01 | LINLOX | 0.65 | 101.6 | 101.6 | SCHULER 125T & 160T |
| 1796 | ROTOR | C9 AH -17B 546-A/01 | 1.22 | 160.39 | 58.19 | VARIOUS | |
| 1797 | ROTOR STATOR | 2701.181.006/180.030/031/01 | 0.65 | 115.0 | 101.0 | BRUDERER 110T | |
| 1814 | ROTOR STATOR | M7-1/M7-2/M7-103/01 | 0.7 | 120.0 | 104.0 | BRUDERER 110T | |
| 1816 | 'E' | 15/4319/1-04 | 0.5 | 234.95 | 20.7 | BRU.60T V & MINSTER 60T | |
| 1838 | 'E' & 'I' 3013 | EI 30/001 | NICKEL | 0.33 | 30.0 | 40.0 | BRUDERER 40T & 60T |
| 1845 | 'E' 15/4949/1 | 15/4949/1-01 | STEEL | 0.5 | 277.0 | 17.6 | BRUDERER 60T V |
| 1846 | 'E' 15/4949/1 | 15/4949/1-03 | STEEL | 0.5 | 278.02 | 17.6 | BRUDERER 60T V |
| 1847 | 'T' & 'U' 15/5648/1-01 | 15/5648/1-01 | STEEL | 0.5 | 90.0 | 32.5 | VARIOUS 60T |
